Crestar’s
CLASS SCHEDULE
Branch: Hougang
Contact No: 6287 6385
* Recommended age, variations may apply according to individual development and readiness. Enquiries are welcome. The above information is updated as of 27 October 2021.
STUDENT LEVEL | COURSE | AGE | DAY | TIME |
---|---|---|---|---|
BeBe (Yr 2018) | Ballet | 3 years old | Saturday | 5.30pm - 6.15pm |
BeBe (Yr 2018) | Ballet | 3 years old | Sunday | 3.00pm - 3.45pm |
Pre-Primary Foundation (Yr 2017) | Ballet | 4 years old | Saturday | 11.30am - 12.15pm |
Pre-Primary Foundation (Yr 2017) | Ballet | 4 years old | Saturday | 10.30am - 11.15am |
Pre-Primary (Yr 2016) | Ballet | 5 years old | Saturday | 10.45am - 11.30am |
Pre-Primary (Yr 2016) | Ballet | 5 years old | Sunday | 1.00pm - 1.45pm |
Pre-Primary (Yr 2016) | Ballet | 5 years old | Sunday | 9.30am - 10.15am |
Primary (Yr 2015) | Ballet | 6 years old | Friday | 4.45pm - 5.30pm |
Primary (Yr 2015) | Ballet | 6 years old | Saturday | 2.45pm - 3.30pm |
Primary (Yr 2015) | Ballet | 6 years old | Sunday | 11.15am - 12.00pm |
Grade 1 (Yr 2014) | Ballet | 7 years old | Friday | 5.45pm - 6.45pm |
Grade 1 (Yr 2014) | Ballet | 7 years old | Saturday | 8.45am - 9.45am |
Grade 1 (Yr 2014) | Ballet | 7 years old | Saturday | 3.30pm - 4.30pm |
Grade 1 (Yr 2014) | Ballet | 7 years old | Sunday | 10.15am -11.15am |
Grade 2 (Yr 2013) | Ballet | 8 years old | Saturday | 9.45am - 10.45am |
Grade 2 (Yr 2013) | Ballet | 8 years old | Saturday | 4.30pm - 5.30pm |
Grade 2 (Yr 2013) | Ballet | 8 years old | Sunday | 5.00pm - 6.00pm |
Grade 3 (Yr 2012) | Ballet | 9 years old | Saturday | 1.45pm - 2.45pm |
Grade 3 (Yr 2012) | Ballet | 9 years old | Sunday | 1.30pm - 2.30pm |
Grade 4 | Ballet | Wednesday | 6.00pm - 7.00pm | |
Grade 4 | Ballet | Friday | 6.45pm - 7.45pm | |
Grade 4 | Ballet | Sunday | 2.00pm - 3.00pm | |
Grade 4 | Ballet | Sunday | 4.00pm - 5.00pm | |
Grade 5 | Ballet | Wednesday | 7.00pm - 8.15pm | |
Grade 5 | Ballet | Friday | 7.45pm - 9.00pm | |
Grade 6 | Ballet | Sunday | 2.30pm - 4.00pm | |
Grade 8 | Ballet | Sunday | 9.00am - 10.30am | |
Level 4 | Contemporary Dance | 13-15 years old | Sunday | 4.30pm - 6.00pm |
Level 2 | Hip Hop | 8-12 years old | Saturday | 6.30pm - 7.30pm |
RGYM - L2 | Rhythmic Gymnastics | 6 - 7 years old | Thursday | 4.00pm - 5.00pm |
RGYM - L3 | Rhythmic Gymnastics | 8 - 10 years old | Thursday | 5.00pm - 6.00pm |
Level 2 | Yoga | Sunday | 9.30am - 10.30am |
Branch: Jurong East
Contact No: 6560 9997
* Recommended age, variations may apply according to individual development and readiness. Enquiries are welcome. The above information is updated as of 3 August 2021.
STUDENT LEVEL | COURSE | AGE | DAY | TIME |
---|---|---|---|---|
Bebe | Ballet | 3 years | Sunday | 10.30am - 11.15am |
Bebe | Ballet | 3 years | Saturday | 11.45am - 12.30pm |
Pre-Primary Foundation | Ballet | 4 - 5 years old | Saturday | 10.00am - 10.45am |
Pre-Primary Foundation | Ballet | 4 - 5 years old | Sunday | 11.30am-12.15pm |
Pre-Primary | Ballet | 5 - 6 years old | Saturday | 10.00am - 10.45am |
Pre-Primary | Ballet | 5 - 6 years old | Saturday | 11.00am - 11.45am |
Pre-Primary | Ballet | 5 - 6 years old | Sunday | 11.15am - 12.00pm |
Primary | Ballet | 6 years old and above | Saturday | 9.15am - 10.00am |
Primary | Ballet | 6 years old and above | Saturday | 11.30am - 12.15pm |
Primary | Ballet | 6 years old and above | Saturday | 11.00am - 11.45am |
Primary | Ballet | 6 years old and above | Sunday | 9.45am - 10.30am |
Grade 1 | Ballet | 7 years old | Saturday | 3.30pm - 4.30pm |
Grade 1 | Ballet | 7 years old | Saturday | 10.30am - 11.30am |
Grade 2 | Ballet | 8 years old | Saturday | 4.30pm - 5.30pm |
Grade 2 | Ballet | 8 years old | Saturday | 9.30am -10.30am |
Grade 2 | Ballet | 8 years old | Sunday | 12.00pm - 1.00pm |
Grade 2 | Ballet | 8 years old | Sunday | 2.30pm - 3.30pm |
Grade 3 | Ballet | 9 years old | Saturday | 2.15pm - 3.15pm |
Grade 3 | Ballet | 9 years old | Sunday | 3.30pm - 4.30pm |
Grade 4 | Ballet | 10 years old | Saturday | 9.00am - 10.00am |
Grade 4 | Ballet | 10 years old | Sunday | 3.30pm - 4.30pm |
Grade 4 | Ballet | 10 years old | Sunday | 4.30pm - 5.30pm |
Grade 4 | Ballet | 10 years old | Sunday | 4.30pm - 5.30pm |
Grade 5 | Ballet | 11 years old | Friday | 6.45pm - 8.00pm |
Grade 5 | Ballet | 11 years old | Saturday | 12.15pm - 1.30pm |
Grade 5 | Ballet | 11 years old | Saturday | 1.00pm - 2.15pm |
Grade 5 | Ballet | 11 years old | Sunday | 5.30pm - 6.45pm |
Intermediate Foundation Year 1 | Ballet | 12 years old | Tuesday | 6.00pm - 7.30pm |
Intermediate Foundation Year 1 | Ballet | 12 years old | Saturday | 5.30pm - 7.00pm |
Intermediate Foundation Year 2 | Ballet | 13 years old | Saturday | 2.00pm - 3.30pm |
Intermediate Foundation Year 2 | Ballet | 13 years old | Saturday | 5.45pm - 7.15pm |
Intermediate Foundation Year 2 | Ballet | 13 years old | Sunday | 9.00am - 10.30am |
Intermediate Foundation Year 2 | Ballet | 13 years old | Sunday | 11.30am - 1.00pm |
Intermediate Foundation Year 2 | Ballet | 13 years old | Sunday | 2.00pm - 3.30pm |
Intermediate Foundation Year 2 | Ballet | 13 years old | Sunday | 5.00pm - 6.30pm |
Intermediate | Ballet | 14 years old & above | Saturday | 4.15pm - 5.45pm |
Advance 1 | Ballet | 16 years old & above | Tuesday | 7.30pm - 9.00pm |
Advance 1 | Ballet | 16 years old & above | Sunday | 3.30pm - 5.00pm |
Level 1 | Hip Hop | 4 - 6 years old | Saturday | 9.30am - 10.30am |
Level 2 | Hip Hop | 7- 12 years old | Saturday | 10.30am - 11.30am |
Beginner | Contemporary Dance | 10 years old & above | Sunday | 2.15pm-3.30pm |
Beginner | Contemporary Dance | 10 years old & above | Thursday | 5.45pm-7.00pm |
Level 1 | Rhythmic Gymnastics | 4 - 6 years old | Friday | 4.30pm - 5.30pm |
Level 2 | Rhythmic Gymnastics | 7 - 9 years old | Friday | 5.30pm - 6.30pm |
Level 3 | Rhythmic Gymnastics | 9 years old & above | Friday | 6.30pm - 7.30pm |
Branch: Marine Parade
Contact No: 6344 4588
* Recommended age, variations may apply according to individual development and readiness. Enquiries are welcome. The above information is updated as of 20 December 2021.
STUDENT LEVEL | COURSE | AGE | DAY | TIME |
---|---|---|---|---|
BEBE (2018) | Ballet | 3 - 4 years old | Saturday | 9:45am - 10:30am |
BEBE (2018) | Ballet | 3 - 4 years old | Sunday | 10.15am - 11.00am |
BEBE (2018) | Ballet | 3 - 4 years old | Sunday | 11.45am - 12.30pm |
Pre-Primary Foundation (2017) | Ballet | 5 years old | Thursday | 5.15pm - 6.00pm |
Pre-Primary Foundation (2017) | Ballet | 5 years old | Thursday | 7.00pm - 7.45pm |
Pre-Primary Foundation (2017) | Ballet | 5 years old | Sunday | 11.00am - 11.45am |
Pre-Primary Foundation (2017) | Ballet | 5 years old | Sunday | 1.30pm - 2.15pm |
Pre-Primary Foundation (2017) | Ballet | 5 years old | Sunday | 4.45pm - 5.30pm |
Pre-Primary (2016) | Ballet | 6 years old | Saturday | 9.45pm - 10.30pm |
Pre-Primary (2016) | Ballet | 6 years old | Saturday | 11.30am -12.15pm |
Pre-Primary (2016) | Ballet | 6 years old | Sunday | 11.45am - 12.30pm |
Primary (2015) | Ballet | 7 years old | Tuesday | 6:30pm - 7:15pm |
Primary (2015) | Ballet | 7 years old | Saturday | 10.30am - 11.15am |
Primary (2015) | Ballet | 7 years old | Saturday | 11.00am - 11.45am |
Grade 1 (2014) | Ballet | 8 years old | Saturday | 12.15pm - 1.15pm |
Grade 1 (2014) | Ballet | 8 years old | Sunday | 1.15pm - 2.15pm |
Grade 2 (2013) | Ballet | 9 years old | Saturday | 1.30pm - 2.30pm |
Grade 2 (2013) | Ballet | 9 years old | Sunday | 9.00pm - 10.00am |
Grade 2 (2013) | Ballet | 9 years old | Sunday | 10.00am - 11.00am |
Grade 3 (2012) | Ballet | 10 years old | Thursday | 6.00pm - 7.00pm |
Grade 3 (2012) | Ballet | 10 years old | Thursday | 7.00pm - 8.00pm |
Grade 3 (2012) | Ballet | 10 years old | Friday | 5.15pm - 6.15pm |
Grade 3 (2012) | Ballet | 10 years old | Saturday | 12.15pm - 1.15pm |
Grade 3 (2012) | Ballet | 10 years old | Sunday | 9.00am - 10.00pm |
Grade 4 (2011) | Ballet | 11 years old | Thursday | 7.30pm - 8.30pm |
Grade 4 (2011) | Ballet | 11 years old | Saturday | 4.00pm - 5.00pm |
Grade 5 (2010) | Ballet | 12 years old | Monday | 6.15pm - 7.30pm |
Grade 5 (2010) | Ballet | 12 years old | Thursday | 6.15pm - 7.30pm |
Grade 5 (2010) | Ballet | 12 years old | Sunday | 10.00am - 11.00am |
Grade 5 (2010) | Ballet | 12 years old | Sunday | 2.15pm - 3.30pm |
Grade 6 | Ballet | NA | Monday | 7.30pm - 9.00pm |
Grade 6 | Ballet | NA | Saturday | 2.30pm - 4.00pm |
Grade 6 | Ballet | NA | Sunday | 3.30pm - 5.00pm |
Grade 7 | Ballet | NA | Tuesday | 7.30pm - 9.00pm |
Grade 7 | Ballet | NA | Thursday | 6.00pm - 7.30pm |
Grade 7 | Ballet | NA | Sunday | 10.00am - 11.30am |
Intermediate Foundation | Ballet | NA | Thursday | 7.30pm - 9.00pm |
Intermediate Foundation | Ballet | NA | Saturday | 9.00am - 10.30am |
Intermediate | Ballet | NA | Sunday | 11.00am - 12.30pm |
Advance 1 | Ballet | NA | Sunday | 1.00pm - 2.00pm |
Adult Ballet | Ballet | 30 years old & above | Thursday | 3.00pm - 4.00pm |
Level 1 | Contemporary Dance | 13 years old & above | Sunday | 10.00am - 11.00am |
Level 2 | Contemporary Dance | 13 years old and above | Sunday | 3.30pm - 4.30pm |
Level 1 | Hip Hop | 5 - 7 years old | Monday | 7.00pm - 8.00pm |
Level 1 | Hip Hop | 8 - 10 years old | Monday | 8.00pm - 9.00pm |
Level 1 | Hip Hop | 7 - 9 years old | Wednesday | 7.30pm - 8.30pm |
Level 2 | Hip Hop | Teenagers | Friday | 7.00pm - 8.00pm |
Level 1 | Rhythmic Gymnatics | 5 - 6 years old | Tuesday | 4:30pm - 5:30pm |
Level 2 | Rhythmic Gymnatics | 7 - 9 years old | Tuesday | 5:30pm - 6:30pm |
Level 3 | Rhythmic Gymnatics | 10 years old & above | Tuesday | 6:30pm - 7:30pm |
Teenagers - Adults | Yoga | NA | Wednesday | 6.30pm - 7.30pm |
Teenagers - Adults | Yoga | NA | Wednesday | 7.30pm - 8.30pm |
Teenagers - Adults | Yoga | NA | Sunday | 1.00pm - 2.00pm |
Teenagers - Adults | Yoga | NA | Sunday | 2.00pm - 3.00pm |
Branch: SAFRA Tampines
Contact No: 6782 8822
* Recommended age, variations may apply according to individual development and readiness. Enquiries are welcome. The above information is updated as of 23 July 2021.
STUDENT LEVEL | COURSE | AGE | DAY | TIME |
---|---|---|---|---|
Bebe | Ballet | 3 - 3 years 11 months | Tuesday | 5.15pm - 6.00pm (pending to start) |
Bebe | Ballet | 3 - 3 years 11 months | Sunday | 11.45am - 12.30pm (pending to start) |
Bebe | Ballet | 3 - 3 years 11 months | Sunday | 2.30 pm - 3.15pm (pending to start new) |
Pre-Primary Foundation | Ballet | 4 years old | Tuesday | 6.00pm - 6.45pm (pending to start) |
Pre-Primary Foundation | Ballet | 4 years old | Saturday | 4.15pm - 5.00pm (pending to start) |
Pre-Primary Foundation | Ballet | 4 years old | Sunday | 12.30pm - 1.15pm (pending to start) |
Pre-Primary | Ballet | 5 years old | Sunday | 4.45pm - 5.30pm |
Primary | Ballet | 6 years old | Thursday | 5.30pm - 6.15pm |
Grade 1 | Ballet | 7 years old | Saturday | 9.15am - 10.15am |
Grade 1 | Ballet | 7 years old | Sunday | 10.45am - 11.45am |
Grade 2 | Ballet | 8 years old | Sunday | 9.45am - 10.45am |
Grade 2 | Ballet | 8 years old | Saturday | 2.30pm - 3.30pm |
Grade 3 | Ballet | 9 years old | Monday | 5.00pm - 6.00pm |
Grade 4 | Ballet | 10 years old | Monday | 7.15pm - 8.15pm |
Grade 5 | Ballet | 11 years old | Saturday | 11.45am - 1.00pm |
Grade 5 | Ballet | 11 years old | Monday | 6.00pm - 7.15pm (Double class) |
Interfound | Ballet | 12 yrs old & above | Saturday | 1.00pm - 2.30pm |
Interfound | Ballet | 12 yrs old & above | Thursday | 7.00pm - 8.30pm (Double class) |
Interfound | Ballet | 12 yrs old & above | Sunday | 9.00am - 10.15am |
Interfound | Ballet | 12 yrs old & above | Sunday | 1.15pm - 2.45pm |
Intermediate | Ballet | 14 years old & above | Saturday | 10.15am - 11.45am |
Intermediate | Ballet | 14 years old & above | Sunday | 10.15am - 11.45am |
Advanced Foundation | Ballet | 16 years old & above | Sunday | 11.45am - 1.15pm |
Level 2 | Adult Ballet | Adult | Tuesday | 7.00pm - 8.00pm (pending to start) |
Level 2 | Adult Ballet | Adult | Sunday | 1.30 - 2.30pm (pending to start) |
Level 2 | Belly Dance | Adult | Wednesday | 5.30 pm - 6.30pm |
Level 2 | Belly Dance | Adult | Wednesday | 7.30pm - 8.30pm |
Level 1 | Hip Hop | 5 - 7 years old | Saturday | 12.30pm - 1.30pm |
Level 2 | Hip Hop | 10 - 13 years old | Saturday | 10.30am - 11.30am |
Level 3 | Hip Hop | 8 - 10 years old | Saturday | 11.30am - 12.30pm |
Beginner | Junior Jazz | 5 - 7 years old | Tuesday | 5.00 pm - 6.00pm |
Level 1 | Junior Jazz | 8 - 10 years old | Tuesday | 6.00pm - 7.00pm |
Beginner | Contemporary Dance | Teenager | Saturday | 2.00 pm - 3.00pm (pending to start) |
Beginner | Contemporary Dance | Adult | Tuesday | 3.00pm - 4.00pm (pending to start) |
Branch: Toa Payoh
Contact No: 6553 6450
* Recommended age, variations may apply according to individual development and readiness. Enquiries are welcome. The above information is updated as of 23 July 2021.
STUDENT LEVEL | COURSE | AGE | DAY | TIME |
---|---|---|---|---|
Bebe | Ballet | 3 years old | Sunday | 9:30am - 10:15am |
Bebe | Ballet | 3 years old | Saturday (Pending) | 2.30pm - 3.15pm |
Bebe | Ballet | 3 years old | Thursday (Pending) | 6.00pm - 6.45pm |
Pre-Primary Foundation | Ballet | 4 years old | Friday | 6.30pm - 7.15pm |
Pre-Primary Foundation | Ballet | 4 years old | Sunday | 10.30am - 11.15am |
Pre-Primary | Ballet | 5 years old | Thursday | 6.45pm - 7.30pm |
Pre-Primary | Ballet | 5 years old | Saturday | 10.15am - 11.00am |
Primary | Ballet | 6 years old | Thursday | 7.30pm - 8.15pm |
Primary | Ballet | 6 years old | Saturday | 9.15am - 10.00am |
Primary | Ballet | 6 years old | Saturday | 11.00am - 11.45am |
Grade 1 | Ballet | 7 years old and above | Wednesday | 7.00pm - 8.00pm |
Grade 1 | Ballet | 7 years old and above | Saturday | 12.45pm - 1.45pm |
Grade 1 | Ballet | 7 years old and above | Sunday | 11.15am - 12.15pm |
Grade 2 | Ballet | 8 years old and above | Saturday | 11.45am - 12.45pm |
Grade 2 | Ballet | 8 years old and above | Saturday | 3.15pm - 4.15pm |
Grade 2 | Ballet | 8 years old and above | Sunday | 12.15pm - 1.15pm |
Grade 3 | Ballet | 9 years old | Tuesday | 6.00pm - 7.00pm |
Grade 3 | Ballet | 9 years old | Friday | 4.00pm - 5.00pm |
Grade 3 | Ballet | 9 years old | Saturday | 2.30pm - 3.30pm |
Grade 4 | Ballet | 10 years old | Sunday | 1.30pm - 2.30pm |
Grade 4 | Ballet | 10 years old | Sunday | 2.30pm - 3.30pm (Double class timing) |
Intermediate Foundation Year 1 | Ballet | 12 years old | Saturday | 12.00pm - 1.15pm (Beginner) |
Intermediate Foundation Year 2 | Ballet | 13 years old | Saturday | 10.30am - 11.45am (Examination in April 2022) |
Intermediate Foundation Year 2 | Ballet | 13 years old | Sunday | 7.00pm - 8.30pm (Coaching Class) |
Intermediate | Ballet | 14 years old | Tuesday | 7.00pm - 8.30pm (Examination in April 2022) |
Intermediate | Ballet | 15 years old | Friday | 7.30pm - 9.00pm (Examination in April 2022) |
Elementary (CSTD) Double Class | Ballet | 15 - 17 years old | Saturday | 4.15pm - 5.45pm |
Elementary (CSTD) Double Class | Ballet | 15 - 17 years old | Monday | 7.30pm - 9.00pm (Double class timing) |
Advanced 1 | Ballet | 16 years old | Friday | 5.00pm - 6.30pm |
Intermediate (CSTD) | Ballet | 15 - 18 years old | Saturday | 5.00pm - 6.30pm (Examination in March 2022) |
Intermediate (CSTD) | Ballet | 15 - 18 years old | Wednesday | 7.45pm - 9.15pm (Coaching class) |
Level 1 | Hip Hop | 7 - 9 years old | Sunday | 5.00pm - 6.00pm |
Level 2 | Hip Hop | 10 years old & above | Sunday | 4.00pm - 5.00pm |
Adults | Hip Hop | NA | Friday (Pending) | 7.30pm - 8.30pm |
Level 1 | Modern Jazz | 4 - 6 years old | Sunday | 5.15pm - 6.00pm |
Level 2 | Modern Jazz | 7 - 11 years old | Sunday (Classes to resume on Jan'22) | 4.00pm - 5.15pm |
Level 3 | Modern Jazz | 12 years old & above | Sunday | 2.30pm - 4.00pm |
4 - 6 years old | Rhythmic Gymnastics | 4 - 6 years old | Wednesday | 5.30pm - 6.30pm |
7 - 12 years old | Rhythmic Gymnastics | 7 - 12 years old | Wednesday | 6.30pm - 7.30pm |
Adults | Adult Ballet | 30 years old & above | Saturday (Pending) | 9.30am - 10.30am |
Yoga | Monday (Pending) | 8.00pm - 9.00pm |
Contact No: 6892 8892
* Recommended age, variations may apply according to individual development and readiness. Enquiries are welcome. The above information is updated as of 26 April 2022.
STUDENT LEVEL | COURSE | AGE | DAY | TIME |
---|---|---|---|---|
Bebe | Ballet | 3 years old | Friday | 5.45pm - 6.30pm (Pending) |
Bebe | Ballet | 3 years old | Saturday | 12:30pm - 1:15pm (Pending) |
Pre-Primary Foundation | Ballet | 4 years old | Friday | 6:30pm - 7:15pm (Pending) |
Pre-Primary Foundation | Ballet | 4 years old | Sunday | 9.45am - 10.30am |
Pre-Primary | Ballet | 5 years old | Monday | 5.45pm - 6.30pm |
Pre-Primary | Ballet | 5 years old | Saturday | 11:00am - 11:45am |
Pre-Primary | Ballet | 5 years old | Saturday | 11.45am - 12.30pm |
Primary | Ballet | 6 years old | Tuesday | 6.00pm - 6.45pm |
Primary | Ballet | 6 years old | Saturday | 10.15am - 11.00am |
Primary | Ballet | 6 years old | Sunday | 9.00am - 9.45am |
Grade 1 | Ballet | 7 years old | Tuesday | 6.45pm - 7.30pm |
Grade 1 | Ballet | 7 years old | Thursday | 6.15pm - 7.00pm |
Grade 1 | Ballet | 7 years old | Sunday | 2.45pm - 3.30pm |
Grade 2 | Ballet | 8 years old | Thursday | 7.00pm - 8.00pm |
Grade 3 | Ballet | 9 years old | Saturday | 7.15pm - 8.15pm |
Grade 3 | Ballet | 9 years old | Saturday | 11.15am - 12.15pm |
Level 1 | Hip Hop | 4 - 7 years old | Monday | 5.30pm - 6.30pm |
Level 1 | Hip Hop | 4 - 7 years old | Monday | 7.30pm - 8.30pm |
Level 2 | Hip Hop | 8 years old & above | Monday | 6.30pm - 7.30pm |
Level 2 | Hip Hop | 8 years old & above | Monday | 8.00pm - 9.00pm (Pending) |
Level 2 | Hip Hop | 8 years old & above | Saturday | 5.30pm - 6.30pm |
Level 1 | Kpop | 4 - 7 years old | Friday | 6.00pm - 7.00pm (Pending) |
Level 1 | Kpop | 4 - 7 years old | Friday | 7.00pm - 8.00pm |
Level 2 | Kpop | 8 years old & above | Friday | 8.00pm - 9.00pm |
Level 1 | Modern Jazz | 4 - 6 years old | Tuesday | 6.00pm - 7.00pm (Pending) |
Level 2 | Modern Jazz | 7 - 11 years old | Tuesday | 7.00pm - 8.00pm (Pending) |